Machinery
Discover Our State of the Art Machinery at Kovine Gorsek
The X, Y and Z refers to the largest size of a part that can be accommodated on the machine. This is an important consideration when determining which machine to use for a particular job.
The table size, measured in millimeters, indicates how large the work surface is on the machine. This is important to ensure that the part can fit on the table and be secured properly during machining.
Finally, the maximum weight is the heaviest part that the machine can accommodate in kilograms. This is important to ensure that the machine can safely handle the weight of the part and maintain precise control during machining. All of these factors, along with the capabilities of our experienced team of machinists, allow us to provide high-quality CNC machining services for a wide range of industries and applications.
CNC Drilling and Milling Machines | |||
---|---|---|---|
Machine Name | x,y,z (mm) | Table (mm) | Max. weight (kg) |
CNC TOS / 3+2 | 5000, 2500, 1600 | 2500 x 1800 | 12000 |
CNC TOS / 3+2 | 3500, 2500, 1250 | 2500 x 1800 | 12000 |
CNC TOS / 3+2 | 2000, 2000, 1000 | 1400 x 1600 | 5000 |
CNC TOS / 3+2 | 2000, 2000, 1000 | 1400 x 1600 | 5000 |
CNC Norte | 2000, 630, 800 | 2100 x 700 | Unlimited |
CNC PBR | 2000, 1500, 1200 | 1200 x 1000 | 3000 |
CNC Soraluce 3+2 | 3500, 1600, 1600 | 4000 x 900 | Unlimited |
CNC Hermle | 800, 600, 500 | 1000 x 450 | 800 |
CNC Lagun 3+2 | 1800, 900, 800 | 2000 x 1000 | Unlimited |
5Axis Simultan CNC Drilling and Milling Centers | |||
Machine Name | x,y,z (mm) | Table (mm) | Max. weight (kg) |
Alzmetall GS 1000/5-t | 800, 800, 600 | 630 | 1000 |
*Diameters up to 1000mm | |||
Lathes (Turning Machines) | |||
Machine name | Diameter (mm) | Length (mm) | Max. weight (kg) |
CNC Monforts 10S | 1100 | 4000 | 5000 |
CNC Monforts 9S | 870 | 2100 | 3000 |
CNC Schiess Karussell | 2000 | 1800 | 16000 |
CNC WMSH | 500 | 1000 | 2500 |
Ravensburg | 2500 | 1000 | 3000 |
Potisje | 1000 | 2300 | 5000 |
table id=6 /]